- Compare prop firms
- Tradeify Fx
Up to-50%offwith code
Features and trading conditions
Platforms
MT5
Available assets
Crypto
Forex
Indices
Currencies
Commodities
Available drawdown types
Trailing
Static
Payment methods
Crypto
Rise
Bank transfer
Prop firm offer
Available challenges14
Minimum account size$5,000
Maximum account size$100,000
Best profit split80%
Last checked:
Challenges and rules
2-Step Classic 5K | $5k | Static | $28 | 2steps | $0 | — | $250 5% | $500 10% | $150 3% | $7,500 150% | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
Direct 5K | $5k | Trailing | $43 | 0step | $0 | — | Instant funding | — | $300 6% | $150 3% | 80% | 20% | 0 | Unlimited | 20% | News trading : Not allowed Weekend : Allowed | off |
1-Step Daily 10K | $10k | Trailing | $45 | 1step | $0 | — | $1,000 10% | — | $500 5% | — | 80% | 20% | 0 | Unlimited | 40% | News trading : Allowed Weekend : Allowed | off |
2-Step Classic 10K | $10k | Static | $55 | 2steps | $0 | — | $500 5% | $1,000 10% | $100,000 1000% | $300 3% | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
Direct 10K | $10k | Trailing | $60 | 0step | $0 | — | Instant funding | — | $600 6% | $300 3% | 80% | 20% | 0 | Unlimited | 20% | News trading : Not allowed Weekend : Allowed | off |
1-Step Daily 25K | $25k | Trailing | $75 | 1step | $0 | — | $2,500 10% | — | $1,250 5% | — | 80% | 20% | 0 | Unlimited | 40% | News trading : Allowed Weekend : Allowed | off |
2-Step Classic 25K | $25k | Static | $125 | 2steps | $0 | — | $1,250 5% | $2,500 10% | $2,500 10% | $750 3% | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
Direct 25K | $25k | Trailing | $150 | 0step | $0 | — | Instant funding | — | $1,500 6% | $750 3% | 80% | 20% | 0 | Unlimited | 20% | News trading : Not allowed Weekend : Allowed | off |
2-Step Classic 50K | $50k | Static | $210 | 2steps | $0 | — | $2,500 5% | $5,000 10% | $5,000 10% | $1,500 3% | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
Direct 50K | $50k | Trailing | $290 | 0step | $0 | — | Instant funding | — | $3,000 6% | $1,500 3% | 80% | 20% | 0 | Unlimited | 20% | News trading : Not allowed Weekend : Allowed | off |
1-Step Daily 50K | $50k | Trailing | $125 | 1step | $0 | — | $5,000 10% | — | $2,500 5% | — | 80% | 20% | 0 | Unlimited | 40% | News trading : Allowed Weekend : Allowed | off |
Direct 100K | $100k | Trailing | $500 | 0step | $0 | — | Instant funding | — | $6,000 6% | $3,000 3% | 80% | 20% | 0 | Unlimited | 20% | News trading : Not allowed Weekend : Allowed | off |
2-Step Classic 100K | $100k | Static | $375 | 2steps | $0 | — | $5,000 5% | $10,000 10% | $10,000 10% | $3,000 3% | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
1-Step Daily 100K | $100k | Trailing | $215 | 1step | $0 | — | $10,000 10% | — | $5,000 5% | — | 80% | 20% | 0 | Unlimited | 40% | News trading : Allowed Weekend : Allowed | off |
14 challenges
Restricted countries
Restricted countries
🇦🇫Afghanistan
🇧🇾Belarus
🇧🇪Belgium
🇲🇲Myanmar (Burma)
🇰🇭Cambodia
🇨🇫Central African Republic
🇺🇦Crimea (region of Ukraine)
🇨🇺Cuba
🇨🇩Congo - Kinshasa
🇪🇷Eritrea
🇪🇹Ethiopia
🇭🇹Haiti
🇮🇷Iran
🇮🇶Iraq
🇮🇱Israel
🇱🇧Lebanon
🇱🇾Libya
🇲🇦Morocco
🇳🇮Nicaragua
🇰🇵North Korea
🇷🇺Russia
🇸🇴Somalia
🇸🇸South Sudan
🇸🇩Sudan
🇸🇾Syria
🇹🇼Taiwan
🇺🇸United States
🇻🇪Venezuela
🇻🇳Vietnam
🇾🇪Yemen
🇿🇼Zimbabwe
Traders in the listed countries cannot use the platform or receive payouts from the prop firm.
I'll share the method I use to pass my prop firm challenges
It's much easier than you think...

