- Compare prop firms
- My Funded Perps
Up to-25%offwith code
Features and trading conditions
Platforms
TradingView
Available assets
Crypto
Forex
Indices
Stocks
Commodities
Available drawdown types
Static
Payment methods
Rise
Bank transfer
Prop firm offer
Available challenges20
Minimum account size$5,000
Maximum account size$100,000
Best profit split80%
Max evaluation accounts∞
Max funded accounts40
Last checked:
Challenges and rules
Elite No DLL 5K | $5k | Static | $74 | 1step | $0 | — | $500 10% | $250 5% | — | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
Elite 3% DLL 5K | $5k | Static | $37 | 1step | $0 | — | $500 10% | $250 5% | $150 3% | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
Prime 10K | $10k | Static | $45 | 1step | $0 | — | $1,200 12% | $500 5% | $300 3% | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
Select 10K | $10k | Static | $30 | 1step | $0 | — | $900 9% | $300 3% | $300 3% | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
Signature 10K | $10k | Static | $65 | 1step | $0 | — | $1,000 10% | $600 6% | $300 3% | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
Elite 3% DLL 10K | $10k | Static | $71 | 1step | $0 | — | $1,000 10% | $500 5% | $300 3% | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
Elite No DLL 10K | $10k | Static | $146 | 1step | $0 | — | $1,000 10% | $500 5% | — | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
Prime 25K | $25k | Static | $120 | 1step | $0 | — | $3,000 12% | $1,250 5% | $750 3% | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
Select 25K | $25k | Static | $75 | 1step | $0 | — | $2,250 9% | $750 3% | $750 3% | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
Signature 25K | $25k | Static | $157 | 1step | $0 | — | $2,500 10% | $1,500 6% | $750 3% | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
Elite 3% DLL 25K | $25k | Static | $187 | 1step | $0 | — | $2,500 10% | $1,250 5% | $750 3% | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
Elite No DLL 25K | $25k | Static | $362 | 1step | $0 | — | $2,500 10% | $1,250 5% | — | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
Select 50K | $50k | Static | $143 | 1step | $0 | — | $4,500 9% | $1,500 3% | $1,500 3% | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
Prime 50K | $50k | Static | $225 | 1step | $0 | — | $6,000 12% | $2,500 5% | $1,500 3% | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
Signature 50K | $50k | Static | $314 | 1step | $0 | — | $5,000 10% | $3,000 6% | $1,500 3% | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
Elite 3% DLL 50K | $50k | Static | $371 | 1step | $0 | — | $5,000 10% | $2,500 5% | $1,500 3% | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
Elite No DLL 50K | $50k | Static | $724 | 1step | $0 | — | $5,000 10% | $2,500 5% | — | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
Select 100K | $100k | Static | $270 | 1step | $0 | — | $9,000 9% | $3,000 3% | $3,000 3% | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
Prime 100K | $100k | Static | $446 | 1step | $0 | — | $12,000 12% | $5,000 5% | $3,000 3% | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
Signature 100K | $100k | Static | $629 | 1step | $0 | — | $10,000 10% | $6,000 6% | $3,000 3% | 80% | 20% | 0 | Unlimited | 0% | News trading : Allowed Weekend : Allowed | off |
20 challenges
Elite No DLL 5K | $5k | Static | Different from the evaluation phase. None | $250 5% | No limit | 80% | 20% | None | None | Different from the evaluation phase. News trading : Not allowed Weekend : Allowed | $0 | off |
Elite 3% DLL 5K | $5k | Static | Different from the evaluation phase. None | $250 5% | $150 3% | 80% | 20% | None | None | Different from the evaluation phase. News trading : Not allowed Weekend : Allowed | $0 | off |
Prime 10K | $10k | Static | Different from the evaluation phase. None | $500 5% | $300 3% | 80% | 20% | None | None | Different from the evaluation phase. News trading : Not allowed Weekend : Allowed | $0 | off |
Select 10K | $10k | Static | Different from the evaluation phase. None | $300 3% | $300 3% | 80% | 20% | None | None | Different from the evaluation phase. News trading : Not allowed Weekend : Allowed | $0 | off |
Signature 10K | $10k | Static | Different from the evaluation phase. None | $600 6% | $300 3% | 80% | 20% | None | None | Different from the evaluation phase. News trading : Not allowed Weekend : Allowed | $0 | off |
Elite 3% DLL 10K | $10k | Static | Different from the evaluation phase. None | $500 5% | $300 3% | 80% | 20% | None | None | Different from the evaluation phase. News trading : Not allowed Weekend : Allowed | $0 | off |
Elite No DLL 10K | $10k | Static | Different from the evaluation phase. None | $500 5% | No limit | 80% | 20% | None | None | Different from the evaluation phase. News trading : Not allowed Weekend : Allowed | $0 | off |
Prime 25K | $25k | Static | Different from the evaluation phase. None | $1,250 5% | $750 3% | 80% | 20% | None | None | Different from the evaluation phase. News trading : Not allowed Weekend : Allowed | $0 | off |
Select 25K | $25k | Static | Different from the evaluation phase. None | $750 3% | $750 3% | 80% | 20% | None | None | Different from the evaluation phase. News trading : Not allowed Weekend : Allowed | $0 | off |
Signature 25K | $25k | Static | Different from the evaluation phase. None | $1,500 6% | $750 3% | 80% | 20% | None | None | Different from the evaluation phase. News trading : Not allowed Weekend : Allowed | $0 | off |
Elite 3% DLL 25K | $25k | Static | Different from the evaluation phase. None | $1,250 5% | $750 3% | 80% | 20% | None | None | Different from the evaluation phase. News trading : Not allowed Weekend : Allowed | $0 | off |
Elite No DLL 25K | $25k | Static | Different from the evaluation phase. None | $1,250 5% | No limit | 80% | 20% | None | None | Different from the evaluation phase. News trading : Not allowed Weekend : Allowed | $0 | off |
Select 50K | $50k | Static | Different from the evaluation phase. None | $1,500 3% | $1,500 3% | 80% | 20% | None | None | Different from the evaluation phase. News trading : Not allowed Weekend : Allowed | $0 | off |
Prime 50K | $50k | Static | Different from the evaluation phase. None | $2,500 5% | $1,500 3% | 80% | 20% | None | None | Different from the evaluation phase. News trading : Not allowed Weekend : Allowed | $0 | off |
Signature 50K | $50k | Static | Different from the evaluation phase. None | $3,000 6% | $1,500 3% | 80% | 20% | None | None | Different from the evaluation phase. News trading : Not allowed Weekend : Allowed | $0 | off |
Elite 3% DLL 50K | $50k | Static | Different from the evaluation phase. None | $2,500 5% | $1,500 3% | 80% | 20% | None | None | Different from the evaluation phase. News trading : Not allowed Weekend : Allowed | $0 | off |
Elite No DLL 50K | $50k | Static | Different from the evaluation phase. None | $2,500 5% | No limit | 80% | 20% | None | None | Different from the evaluation phase. News trading : Not allowed Weekend : Allowed | $0 | off |
Select 100K | $100k | Static | Different from the evaluation phase. None | $3,000 3% | $3,000 3% | 80% | 20% | None | None | Different from the evaluation phase. News trading : Not allowed Weekend : Allowed | $0 | off |
Prime 100K | $100k | Static | Different from the evaluation phase. None | $5,000 5% | $3,000 3% | 80% | 20% | None | None | Different from the evaluation phase. News trading : Not allowed Weekend : Allowed | $0 | off |
Signature 100K | $100k | Static | Different from the evaluation phase. None | $6,000 6% | $3,000 3% | 80% | 20% | None | None | Different from the evaluation phase. News trading : Not allowed Weekend : Allowed | $0 | off |
Different from the evaluation phase.
20 challenges
Restricted countries
Restricted countries
🇦🇫Afghanistan
🇧🇾Belarus
🇰🇭Cambodia
🇰🇵North Korea
🇨🇺Cuba
🇬🇳Guinea
🇭🇹Haiti
🇮🇷Iran
🇮🇶Iraq
🇰🇪Kenya
🇱🇾Libya
🇲🇱Mali
🇲🇲Myanmar (Burma)
🇺🇿Uzbekistan
🇵🇰Pakistan
🇵🇭Philippines
🇨🇫Central African Republic
🇨🇩Congo - Kinshasa
🇨🇬Congo - Brazzaville
🇷🇺Russia
🇸🇴Somalia
🇸🇩Sudan
🇸🇸South Sudan
🇸🇾Syria
🇹🇼Taiwan
🇺🇦Ukraine
🇻🇪Venezuela
🇻🇳Vietnam
🇾🇪Yemen
🇻🇮U.S. Virgin Islands
Traders in the listed countries cannot use the platform or receive payouts from the prop firm.
I'll share the method I use to pass my prop firm challenges
It's much easier than you think...

