- Compare prop firms
- My Funded Futures
Up to-50%offwith code
Features and trading conditions
Platforms
NinjaTrader
Tradovate
TradingView
Quantower
Volumetrica
DeepChart
DeepDom
ATAS
Available assets
Indices
Fixed income
Currencies
Commodities
Available drawdown types
End of day
Trailing
Static
Payment methods
Crypto
Plaid
Rise
Bank transfer
Prop firm offer
Available challenges14
Minimum account size$5,000
Maximum account size$150,000
Best profit split90%
Max evaluation accounts10
Max funded accounts3
Last checked:
Challenges and rules
Studio #003 | $5k | Static | $75 | Labs Available | 1step | $0 | โ | $500 10% | $250 5% | 0 | 5 | โ | 80% | 20% | 0 | โ | 0% | News trading : Allowed Weekend : Not allowed | โ |
Studio #001 | $10k | Static | $140 | Labs Available | 1step | $0 | โ | $1,000 10% | $500 5% | 0 | 10 | โ | 80% | 20% | 0 | โ | 0% | News trading : Allowed Weekend : Not allowed | โ |
Studio #002 | $20k | Static | $280 | Labs Available | 1step | $0 | โ | $2,000 10% | $1,000 5% | 0 | 20 | โ | 80% | 20% | 0 | โ | 0% | News trading : Allowed Weekend : Not allowed | โ |
Builder 25K | $25k | End of day | $53 | โ | 1step | $0 | โ | $1,500 6% | $1,000 4% | 2 | 20 | โ | 80% | 20% | 1 | Unlimited | 0% | News trading : Allowed Weekend : Not allowed | off |
Rapid 25K | $25k | Trailing | $73 | โ | 1step | $0 | โ | $1,500 6% | $1,000 4% | 3 | 30 | โ | 90% | 10% | 2 | Unlimited | 50% | News trading : Allowed Weekend | off |
Rapid EOD 25K | $25k | End of day | $73 | โ | 1step | $0 | โ | $1,500 6% | $1,000 4% | 2 | 20 | โ | 90% | 10% | 4 | Unlimited | 30% | News trading : Allowed Weekend | off |
Rapid 50K | $50k | Trailing | $105 | โ | 1step | $0 | โ | $3,000 6% | $2,000 4% | 5 | 50 | โ | 90% | 10% | 2 | Unlimited | 50% | News trading : Allowed Weekend | off |
Rapid EOD 50k | $50k | End of day | $105 | โ | 1step | $0 | โ | $3,000 6% | $2,000 4% | 3 | 30 | โ | 90% | 10% | 4 | Unlimited | 30% | News trading : Allowed Weekend | off |
Builder 50K | $50k | End of day | $77 | โ | 1step | $0 | โ | $3,000 6% | $2,000 4% | 4 | 40 | $1,000 2% | 80% | 20% | 1 | Unlimited | 0% | News trading : Allowed Weekend : Not allowed | off |
Pro 50K | $50k | End of day | $133 | โ | 1step | $0 | โ | $3,000 6% | $2,000 4% | 5 | 5 | โ | 80% | 20% | 2 | Unlimited | 50% | News trading : Allowed Weekend | off |
Pro 100K | $100k | End of day | $201 | โ | 1step | $0 | โ | $6,000 6% | $3,000 3% | 10 | 10 | โ | 80% | 20% | 2 | Unlimited | 50% | News trading : Allowed Weekend | off |
Rapid 100K | $100k | Trailing | $178 | โ | 1step | $0 | โ | $6,000 6% | $3,000 3% | 8 | 80 | โ | 90% | 10% | 2 | Unlimited | 50% | News trading : Allowed Weekend | off |
Rapid 150K | $150k | Trailing | $232 | โ | 1step | $0 | โ | $9,000 6% | $4,500 3% | 10 | 100 | โ | 90% | 10% | 2 | Unlimited | 50% | News trading : Allowed Weekend | off |
Pro 150K | $150k | End of day | $279 | โ | 1step | $0 | โ | $9,000 6% | $4,500 3% | 15 | 15 | โ | 80% | 20% | 2 | Unlimited | 50% | News trading : Not allowed Weekend | off |
14 challenges
Studio #003 | $5k | Static | Labs Available | Different from the evaluation phase. None | $250 5% | 0 (not allowed) | 5 | No limit | 80% | 20% | None | None | News trading : Allowed Weekend : Not allowed | $0 | โ |
Studio #001 | $10k | Static | Labs Available | Different from the evaluation phase. None | $500 5% | 0 (not allowed) | 10 | No limit | 80% | 20% | None | None | News trading : Allowed Weekend : Not allowed | $0 | โ |
Studio #002 | $20k | Static | Labs Available | Different from the evaluation phase. None | $1,000 5% | 0 (not allowed) | 20 | No limit | 80% | 20% | None | None | News trading : Allowed Weekend : Not allowed | $0 | โ |
Builder 25K | $25k | End of day | โ | Different from the evaluation phase. $1,100 4.4% | $1,000 4% | 2 | 20 | No limit | 80% | 20% | Different from the evaluation phase. 2 | Different from the evaluation phase. 50% | News trading : Allowed Weekend : Not allowed | $0 | off |
Rapid 25K | $25k | Trailing | โ | Different from the evaluation phase. $1,100 4.4% | $1,000 4% | 3 | 30 | No limit | 90% | 10% | Different from the evaluation phase. 1 | Different from the evaluation phase. None | Different from the evaluation phase. News trading : Not allowed Weekend | $0 | off |
Rapid EOD 25K | $25k | End of day | โ | Different from the evaluation phase. $1,100 4.4% | $1,000 4% | 2 | 20 | No limit | 90% | 10% | Different from the evaluation phase. 1 | Different from the evaluation phase. None | Different from the evaluation phase. News trading : Not allowed Weekend | $0 | off |
Rapid 50K | $50k | Trailing | โ | Different from the evaluation phase. $2,100 4.2% | $2,000 4% | 5 | 50 | No limit | 90% | 10% | Different from the evaluation phase. 1 | Different from the evaluation phase. None | Different from the evaluation phase. News trading : Not allowed Weekend | $0 | off |
Rapid EOD 50k | $50k | End of day | โ | Different from the evaluation phase. $2,100 4.2% | $2,000 4% | 3 | 30 | No limit | 90% | 10% | Different from the evaluation phase. 1 | Different from the evaluation phase. None | Different from the evaluation phase. News trading : Not allowed Weekend | $0 | off |
Builder 50K | $50k | End of day | โ | Different from the evaluation phase. $2,100 4.2% | $2,000 4% | 4 | 40 | $1,000 2% | 80% | 20% | Different from the evaluation phase. 2 | Different from the evaluation phase. 50% | News trading : Allowed Weekend : Not allowed | $0 | off |
Pro 50K | $50k | End of day | โ | Different from the evaluation phase. $2,100 4.2% | $2,000 4% | 5 | 5 | No limit | 80% | 20% | Different from the evaluation phase. 14 | Different from the evaluation phase. None | Different from the evaluation phase. News trading : Not allowed Weekend | $0 | off |
Pro 100K | $100k | End of day | โ | Different from the evaluation phase. $3,100 3.1% | $3,000 3% | 10 | 10 | No limit | 80% | 20% | Different from the evaluation phase. 14 | Different from the evaluation phase. None | Different from the evaluation phase. News trading : Not allowed Weekend | $0 | off |
Rapid 100K | $100k | Trailing | โ | Different from the evaluation phase. $3,100 3.1% | $3,000 3% | 8 | 80 | No limit | 90% | 10% | Different from the evaluation phase. 1 | Different from the evaluation phase. None | Different from the evaluation phase. News trading : Not allowed Weekend | $0 | off |
Rapid 150K | $150k | Trailing | โ | Different from the evaluation phase. $4,600 3.067% | $4,500 3% | 10 | 100 | No limit | 90% | 10% | Different from the evaluation phase. 1 | Different from the evaluation phase. None | Different from the evaluation phase. News trading : Not allowed Weekend | $0 | off |
Pro 150K | $150k | End of day | โ | Different from the evaluation phase. $9,100 6.067% | $4,500 3% | 15 | 15 | No limit | 80% | 20% | Different from the evaluation phase. 14 | Different from the evaluation phase. None | Different from the evaluation phase. News trading : Allowed Weekend | $0 | off |
Different from the evaluation phase.
14 challenges
Restricted countries
Restricted countries
๐ฆ๐ซAfghanistan
๐ช๐จEcuador
๐ฒ๐ฑMali
๐ธ๐ดSomalia
๐ฆ๐ฑAlbania
๐ช๐นEthiopia
๐ฒ๐นMalta
๐ฟ๐ฆSouth Africa
๐ฉ๐ฟAlgeria
๐ซ๐ทCorsica and French non-mainland islands only
๐ฒ๐บMauritius
๐ธ๐ธSouth Sudan
๐ฆ๐ดAngola
๐ฌ๐ญGhana
๐ฒ๐ณMongolia
๐ฑ๐ฐSri Lanka
๐ง๐ธBahamas
๐ฌ๐ฎGibraltar
๐ฒ๐ชMontenegro
๐ธ๐ฉSudan
๐ง๐งBarbados
๐ฌ๐พGuyana
๐ฒ๐ฆMorocco
๐ธ๐พSyria
๐ง๐พBelarus
๐ญ๐นHaiti
๐ฒ๐ฟMozambique
๐น๐ผTaiwan
๐ง๐ฆBosnia & Herzegovina
๐ญ๐ฐHong Kong SAR China
๐ณ๐ฆNamibia
๐น๐ฟTanzania
๐ง๐ผBotswana
๐ฎ๐ธIceland
๐ณ๐ทNauru
๐น๐นTrinidad & Tobago
๐ง๐ซBurkina Faso
๐ฎ๐ฉIndonesia
๐ณ๐ฎNicaragua
๐น๐ณTunisia
๐ง๐ฌBulgaria
๐ฎ๐ทIran
๐ณ๐ฌNigeria
๐น๐ทTรผrkiye
๐ฒ๐ฒMyanmar (Burma)
๐ฎ๐ถIraq
๐ฐ๐ตNorth Korea
๐น๐ฒTurkmenistan
๐ง๐ฎBurundi
๐ฏ๐ฒJamaica
๐ต๐ฐPakistan
๐บ๐ฌUganda
๐ฐ๐ญCambodia
๐ฏ๐ดJordan
๐ต๐ฆPanama
๐บ๐ฆUkraine
๐จ๐ฒCameroon
๐ฐ๐ชKenya
๐ต๐ฌPapua New Guinea
๐ฆ๐ชUnited Arab Emirates
๐จ๐ซCentral African Republic
๐ฝ๐ฐKosovo
๐ต๐ญPhilippines
๐บ๐ฟUzbekistan
๐จ๐ณChina
๐ฐ๐ฌKyrgyzstan
๐ถ๐ฆQatar
๐ป๐ชVenezuela
๐จ๐ฌCongo - Brazzaville
๐ฑ๐ฆLaos
๐ท๐ดRomania
๐ป๐ณVietnam
๐จ๐ฎCรดte dโIvoire
๐ฑ๐งLebanon
๐ท๐บRussia
๐พ๐ชYemen
๐บ๐ฆCrimea (region of Ukraine)
๐ฑ๐ทLiberia
๐ท๐ผRwanda
๐ฟ๐ผZimbabwe
๐ญ๐ทCroatia
๐ฑ๐พLibya
๐ธ๐ณSenegal
๐จ๐บCuba
๐ฒ๐ฐNorth Macedonia
๐ท๐ธSerbia
๐จ๐ฉCongo - Kinshasa
๐ฒ๐พMalaysia
๐ธ๐ฎSlovenia
Traders in the listed countries cannot use the platform or receive payouts from the prop firm.
I'll share the method I use to pass my prop firm challenges
It's much easier than you think...

