- Comparateur prop firms
- Lucid Trading
Caractéristiques et conditions de trading
Plateformes
TradingView
Tradovate
NinjaTrader
Rithmic
Actifs disponibles
Indices
Taux
Devises
Matières Premières
Drawdowns disponibles
End of day
Méthodes de paiement
PayPal
Virement bancaire
Offre de la prop firm
Challenges disponibles14
Capital minimum$25,000
Capital maximum$150,000
Meilleur profit split90%
Max. de comptes en évaluation10
Max. de comptes financés5
Dernière vérification :
L'avis de Bobby
Avis
Prop firm avec des règles similaires à Topstep, mais moins chère lors des promotions. Depuis que Topstep impose l’utilisation exclusive de sa propre plateforme TopstepX, Lucid Trading devient une bonne alternative pour les traders habitués aux règles de Topstep et souhaitant continuer à utiliser d’autres plateformes comme Rithmic.
Challenges et règles
| 25K FLEX EVAL | $25,000 | End of day | $70 | 1 étape | $0 | $60 | $1,250 5% | $1,000 4% | 2 | 20 | N/A | 90% | 10% | 5 | Illimité | 50% | Trading news Week-end |
| 25K DIRECT | $25,000 | End of day | $238 | 0 étape | $0 | N/A | Fin. instantané | $1,000 4% | 2 | 20 | N/A | 90% | 10% | 8 | Illimité | 20% | Trading news Week-end |
| 25K PRO EVAL | $25,000 | End of day | $84 | 1 étape | $0 | $75 | $1,250 5% | $1,000 4% | 2 | 20 | N/A | 90% | 10% | 5 | Illimité | 40% | Trading news Week-end |
| 25K BLACK EVAL | $25,000 | End of day | $91 | 1 étape | $0 | $85 | $1,250 5% | $1,000 4% | 2 | 20 | N/A | 90% | 10% | 5 | Illimité | 60% | Trading news Week-end |
| 50K PRO EVAL | $50,000 | End of day | $112 | 1 étape | $0 | $100 | $3,000 6% | $2,000 4% | 4 | 40 | $1,200 2.4% | 90% | 10% | 5 | Illimité | 40% | Trading news Week-end |
| 50K FLEX EVAL | $50,000 | End of day | $91 | 1 étape | $0 | $85 | $3,000 6% | $2,000 4% | 4 | 40 | N/A | 90% | 10% | 5 | Illimité | 50% | Trading news Week-end |
| 50K DIRECT | $50,000 | End of day | $343 | 0 étape | $0 | N/A | Fin. instantané | $2,000 4% | 4 | 40 | $1,200 2.4% | 90% | 10% | 8 | Illimité | 20% | Trading news Week-end |
| 50K BLACK EVAL | $50,000 | End of day | $126 | 1 étape | $0 | $115 | $3,000 6% | $2,000 4% | 4 | 40 | N/A | 90% | 10% | 5 | Illimité | 60% | Trading news Week-end |
| 100K PRO EVAL | $100,000 | End of day | $193 | 1 étape | $0 | $170 | $6,000 6% | $3,000 3% | 6 | 60 | N/A | 90% | 10% | 5 | Illimité | 50% | Trading news Week-end |
| 100K PRO EVAL | $100,000 | End of day | $192 | 1 étape | $0 | $170 | $6,000 6% | $3,000 3% | 6 | 60 | $1,800 1.8% | 90% | 10% | 5 | Illimité | 40% | Trading news Week-end |
14 challenges
Page 1 sur 2
Pays restreints
Liste des pays restreints
🇦🇫Afghanistan
🇦🇱Albanie
🇩🇿Algérie
🇦🇴Angola
🇧🇸Bahamas
🇧🇧Barbade
🇧🇾Bélarus
🇧🇦Bosnie-Herzégovine
🇧🇬Bulgarie
🇧🇫Burkina Faso
🇲🇲Birmanie (Myanmar)
🇧🇼Botswana
🇧🇮Burundi
🇰🇭Cambodge
🇨🇫République centrafricaine
🇨🇮Côte d’Ivoire
🇺🇦Crimée
🇨🇺Cuba
🇨🇬République du Congo
🇨🇩République démocratique du Congo
🇪🇨Équateur
🇪🇹Éthiopie
🇬🇭Ghana
🇬🇳Guinée
🇭🇹Haïti
🇮🇸Islande
🇮🇩Indonésie
🇮🇷Iran
🇮🇶Irak
🇯🇲Jamaïque
🇰🇪Kenya
🇽🇰Kosovo
🇱🇦Laos
🇱🇧Liban
🇱🇷Libéria
🇱🇾Libye
🇱🇹Lituanie
🇲🇱Mali
🇲🇺Maurice
🇲🇳Mongolie
🇲🇪Monténégro
🇲🇦Maroc
🇲🇿Mozambique
🇳🇦Namibie
🇳🇮Nicaragua
🇳🇬Nigéria
🇰🇵Corée du Nord
🇲🇰Macédoine du Nord
🇵🇰Pakistan
🇵🇦Panama
🇵🇬Papouasie-Nouvelle-Guinée
🇵🇭Philippines
🇷🇺Russie
🇸🇳Sénégal
🇷🇸Serbie
🇸🇮Slovénie
🇸🇴Somalie
🇿🇦Afrique du Sud
🇸🇸Soudan du Sud
🇱🇰Sri Lanka
🇸🇩Soudan
🇸🇾Syrie
🇹🇿Tanzanie
🇹🇷Turquie
🇹🇹Trinité-et-Tobago
🇹🇳Tunisie
🇺🇬Ouganda
🇺🇦Ukraine
🇻🇳Viêt Nam
🇻🇪Venezuela
🇾🇪Yémen
🇿🇼Zimbabwe
Les traders des pays listés ne sont pas autorisés à utiliser la plateforme ou à recevoir des paiements (payouts) de la prop firm.
